Grantham Brethren in Christ
421 Grantham Road, Grantham
Austin Opus #1235r
Specifications
Great Organ
(11 ranks, 683 pipes)
| 16’ Gemshorn | 73 pipes | |
| 8’ Diapason | 61 pipes | |
| 8’ Spitz Flöte | 61 pipes | |
| 8’ Bourdon | (from Choir Bourdon) | |
| 8’ Gemshorn | (from 16’) | |
| 4’ Principal | 61 pipes | |
| 4’ Rohrflöte | ||
| 2 2/3’ Octave Quint | 61 pipes | |
| 2’ Super Octave | 61 pipes | |
| III Fourniture (1 1/3’) | 183 pipes | |
| 8’ Trumpet | 61 pipes | |
| 4’ Clarion | 61 pipes | |
| Chimes | (5 volume levels) | 21 bells |
Swell Organ
(17 ranks, 1,157 pipes)
| 16’ Rohr Bourdon | 73 pipes |
| 8’ Geigen Principal | 73 pipes |
| 8’ Rohrflöte | 73 pipes |
| 8’ Salicional | 73 pipes |
| 8’ Voix Celeste (TC) | 61 pipes |
| 4’ Principal | 73 pipes |
| 4’ Waldflöte | 73 pipes |
| 2 2/3’ Rohr Nasat | 61 pipes |
| 1 1/3’ Larigot | 61 pipes |
| 2’ Flautino | 61 pipes |
| III Plein Jeu (2’) | 183 pipes |
| 16’ Contre Fagotto | 85 pipes |
| 8’ Trumpet | 73 pipes |
| 8’ Oboe (from 16’ Contre Fagotto) | |
| 8’ Vox Humanna | 61 pipes |
| 4’ Clarion | 73 pipes |
| Tremulant |
Choir Organ
(9 ranks, 579 pipes)
| 8’ Viola | 68 notes |
| 8’ Bourdon | 68 pipes |
| 8’ Dulciana | 68 pipes |
| 8’ Unda Maris (TC) | 56 pipes |
| 4’ Koppelflöte | 68 pipes |
| 2 2/3’ Nazard | 61 pipes |
| 2’ Blockflöte | 61 pipes |
| 1 3/5’ Tierce | 61 pipes |
| 8’ Clarinet | 68 pipes |
| Harp (prepared) | |
| Tremulant |
Pedal Organ
(7 ranks, 316 pipes)
| 32’ Resultant | (Diapason root with Bourdon in fifth for 1-12) | |
| 16’ Open Diapason | ||
| 16’ Bourdon | 44 pipes | |
| 16’ Gemshorn | (from Great) | 44 pipes |
| 16’ Rohr Bourdon | (from Swell) | |
| 8’ Geigen | ||
| 8’ Bourdon | (from 16’) | 44 pipes |
| 4’ Octave Geigen | (from 8’) | |
| 4’ Flute | (from Swell 16’) | |
| III Mixture | (10-12-15) | |
| 16’ Fagotto | (from Swell) | 96 pipes |
| 16’ Trombone | ||
| 8’ Trumpet | (from Trombone) | 44 pipes |
Couplers
| 8’ Great to Pedal | 8’ Great to Choir |
| 16’ Swell to Great | MIDI on Great |
| 16’ Swell to Choir | 8’ Choir to Pedal |
| 16’ Swell to Swell | 16’ Choir to Great |
| 4’ Great to Pedal | 16’ Choir to Choir |
| 8’ Swell to Great | MIDI on Swell |
| 8’ Swell to Choir | 4’ Choir to Pedal |
| Swell Unison Off | 8’ Choir to Great |
| 8’ Swell to Pedal | Choir Unison Off |
| 4’ Swell to Great | MIDI on Choir |
| 4’ Swell to Choir | 4’ Choir to Great |
| 4’ Swell to Swell | 4’ Choir to Choir |
| 4’ Swell to Pedal | MIDI on Pedal |
Combination Pistons
8 divisional affecting Great Stops
8 divisional affecting Swell Stops
8 divisional affecting Choir Stops
13 generals (1-8 on pistons and 9-13 on toe studs)
Setter (on stud and piston)
Great to Pedal reversible (on stud and piston)
Sforzando/Tutti (on stud and piston)
General Cancel
Toggle switches allow or omit setting of Pedal stops on divisional pistons
Transposer (+ or - 6)
Peterson MSP-1000 multi-memory (99 levels) plus 60-step programmable crescendo