Camp Hill United Methodist Church
417 South 22nd Street, Camp Hill
M. P. Moller Opus 10835 Pipe Organ, 1972
3 Manual, 32 Pipe Ranks
2010 Pipe Restoration and Expansion
R. J. Brunner & Co. Silver Spring, PA
2010 Console Restoration and Digital Voices Addition
BUCH Church Organ Co. Ephrata, PA
Aeolian-Skinner Voices by Walker Technical Company
Specifications
Great Organ
8’ Principal | 61 Pipes | Original |
8’ Harmonic Flute | Digital | |
8’ Spitzflote | 61 Pipes | Original |
4’ Octave | 61 Pipes | Original |
4’ Flute | Digital | |
2 2/3’ Twelfth | Digital | |
2’ Super Octave | 61 Pipes | Addition |
III-IV Mixture | 171 Pipes | Original |
8’ Trompette (from Swell) | Original | |
A-F Chimes | 21 Tubes | |
Great to Great 4’ | ||
MIDI A | ||
MIDI B |
Swell (enclosed)
16’ Rohr Gedeckt | 61 Pipes Original |
8’ Geigen Principal | Digital |
8’ Rohrflote | 12 Pipes Original (from 16’) |
8’ Gemshorn | Original |
8’ Gemshorn Celeste | Original |
4’ Principal | Original |
4’ Flute Harmonique | Addition |
2’ Blockflote | Addition |
II Sesquialtera | Original |
III Scharf | Original |
16’ Bassoon | Original |
8’ Trompette | Original |
8’ Oboe | Addition |
4’ Bassoon | Oritinal (from 16’) |
Tremulant | |
Swell to Swell 4’ | |
Swell to Swell 16’ | |
Swell Unison Off | |
MIDI A | |
MIDI B |
Choir
8’ Viola | Digital |
8’ Viola Celeste | Digital |
8’ Concert Flute | Digital |
II Erzahler Celeste | Digital |
4’ Principal | Digital |
4’ Flute Triangulair | Digital |
2 2/3’ Nazard | Digital |
2’ Flautino | Digital |
1 3/5’ Tierce | Digital |
III Mixture | Digital |
8’ Clarinet | Digital |
8’ English Horn | Digital |
Tremulant | |
Choir to Choir 4’ | |
Choir to Choir 16’ | |
Choir Unison Off | |
MIDI A | |
MIDI B |
Positiv (floating)
8’ Gedeckt | 61 Pipes | Original |
4’ Koppel Flote | 61 Pipes | Original |
2’ Principal | 61 Pipes | Original |
1 1/3’ Quint | 61 Pipes | Original |
8’ Cromorne | 61 Pipes | Original |
8’ Trompette En | 61 Pipes | Original |
Chamade | ||
Zimbelstern | ||
Tremulant | ||
Positive to Positive 16’ |
Pedal
32’ Contra Bourdon | Digital | |
32’ Contra Violone | Digital | |
32’ Resultant | From Existing Pipes | |
16’ Principal | 32 Pipes | Original |
16’ Bourdon | Digital | |
16’ Violone | Digital | |
16’ Rohr Bourdon | From Swell | |
8’ Octave | 12 Pipes | From 16’ Principal |
8’ Gedeckt | From Swell | |
4’ Choral Bass | 12 Pipes | From 8’ Octave |
4’ Harmonic Flute | From Great | |
II Rausch Quinte | 64 Pipes | Original |
32’ Contra Posaune | Digital | |
16’ Posaune | 32 Pipes | Original |
8’ Trompette | 12 Pipes | From 16’ Posaune |
4’ Clarion | 12 Pipes | From 8’ Trompette |
MIDI A | ||
MIDI B |
Custom Console
Three-Manual, Movable Draw-Knob and Rocker-Tablet Controls
160 Levels of Memory
Generals 1-12 (Pistons & Toe Studs)
Great 1-6 (Pistons)
Swell 1-6 (Pistons)
Choir 1-3 (Pistons)
Pedal 1-4 (Pistons & Toe Studs)
Set (Piston)
General Cancel (Piston)
Memory Banks 1-16 (Window)
Memory Levels 10 per Bank (Window)
Transposer -6/+6 (Piston & Console Display)
Reversibles
32’ Contra Soubasse (Toe Stud)
32’ Contra Bombarde (Toe Stud)
Swell to Pedal (Piston)
Great to Pedal (Piston)
Choir to Pedal (Piston)
Swell to Great (Piston)
Choir to Great (Piston)
Zimbelstern (Piston)
Features
Programmable Crescendo (Piston & Toe Stud)
Programmable Orchestral Crescendo (Piston & Toe Stud)
Programmable Tutti (Piston & Toe Stud)
Swell Melody Coupler (Piston)
Choir Melody Couple (Piston)
Bass Coupler (Piston)
Tremulant Full (Piston)
Great/Choir Transfer (Piston)
Piston Sequencer – Next/Previous (Piston & Toe Stud)