Evangelical Lutheran Church
of the Holy Trinity
212 Cocoa Avenue, Hershey
Specifications
Great Organ
16’ Bourdon | (from Ped. Subbass & Pos. Hohlflöte) | 61 pipes |
8’ Principal | 61 pipes | |
8’ Hohlflöte | (from Positiv Hohlflöte) | |
4’ Octave | 61 pipes | |
4’ Holtzflöte | (from Positiv Holtzgedackt) | |
2 2/3’ Nazard | (from Positiv Holtzgedackt) | |
2’ Blockflöte | (from Positiv Holtzgedackt) | |
1 3/5’ Tierce | (from C2-C5) | 37 pipes |
IV Mixture | (1 1/3′) | 244 pipes |
8’ Trompette | (from Swell) | |
Chimes | (Swell) | 21 bells |
Swell Organ
(expressive)
8’ Rohrflöte * | 61 pipes | |
8’ Viola Pomposa * | 61 pipes | |
8’ Viola Celeste | (TC) | 49 notes |
8’ Unda Maris II | (celeste from TC) | 110 pipes |
4’ Principal * | 61 pipes | |
4’ Lieblichflöte | (from 8’ Rohrflöte) | 12 pipes |
2’ Octave * | (from 4’ Principal) | 12 notes |
IV Scharf | (1′) | 244 pipes |
16’ Basson | (ext. Hautbois) | 61 pipes |
8’ Hautbois | 61 pipes | |
8’ Trompette | 61 pipes | |
4’ Clarion | (ext. Trompette) | 12 pipes |
Tremulant |
* former Austin pipework
positiv Organ
8’ Holtzgedackt | (bottom octave from Pedal Subbass) | 61 pipes |
8’ Unda Maris II | (from Swell) | |
4’ Hohlflöte * | 61 pipes | |
2’ Principal * | 61 pipes | |
1 1/3’ Quintflöte | (up to F5) | 61 pipes |
8’ Krummhorn | 53 pipes | |
8’ Processional Trumpet | (on rear wall - non-coupling) | 61 pipes |
8’ Hautbois | (from Swell) | 61 pipes |
Tremulant |
Pedal organ
32’ Untersatz | (from Subbass, bottom 8ve is quinted) | |
16’ Principal * | 32 pipes | |
16’ Subbass | 32 pipes | |
16’ Gedackt | (ext. Swell Rohrflöte) | 12 notes |
8’ Octave | 12 pipes | |
8’ Rohrflöte | (from Swell) | |
4’ Choral Bass | 32 pipes | |
32’ Bombarde Cornet | ||
16’ Bombarde | (ext. Swell Trompette) | 12 pipes |
16’ Basson | (from Swell) | |
8’ Trompette | (from Swell) | |
4’ Clarion | (from Swell) | |
4’ Krummhorn | (from Positiv) |
Couplers
8’ Great to Pedal | 16’ Swell to Great | 16’ Swell to Positiv | 16’ Positiv to Positiv |
4’ Great to Pedal | 8’ Swell to Great | 8’ Swell to Positiv | Positiv Unison Off |
8’ Swell to Pedal | 4’ Swell to Great | 4’ Swell to Positiv | 4’ Positiv to Positiv |
4’ Swell to Pedal | |||
8’ Positiv to Pedal | 16’ Positiv to Great | 16’ Choir to Choir | 16’ Swell to Swell |
4’ Positiv to Pedal | 8’ Positiv to Great | Choir Unison Off | 4’ Swell to Swell |
4’ Positiv to Great | 4’ Choir to Choir |
Zimbelstern (on toe stud)
10 Generals on both thumb pistons and toe studs.
6 Divisionals for each division on thumb pistons for manuals and toe studs for pedal.
Great to Pedal reversible on thumb piston and toe stud.
Swell to Pedal reversible on thumb piston.
Positiv to Pedal reversible on thumb piston.
32' Untersatz reversible on toe stud.
32' Bombarde Cornet reversible on toe stud.
Crescendo pedal
General Cancel
Four memory levels