St. Thomas Episcopal Church
301 St. Thomas Road, Lancaster
Specifications
Great Organ
(Manual 2 - unenclosed)
16’ Violone | Digital |
8’ Principal | 61 pipes |
8’ Bourdon | 61 pipes |
8’ Gemshorn | 61 notes |
4’ Octave | 61 pipes |
4’ Spitzflute | Digital |
2’ Super Octave | 61 pipes |
II Sesquialter | Digital |
III-IV Mixture (1 1/3’) | 232 pipes |
8’ Trompete | Digital |
8’ Trompette en Chamade | Digital |
Chimes (under choir expression) | Digital |
Tremolo |
Swell Organ
(Manual 3 - enclosed)
16’ Quintaton | Digital |
8’ Geigen Principal | 61 pipes |
8’ Rohrflute | 61 pipes |
8’ Salicional | Digital |
8’ Viox Celeste | Digital |
8’ Spitzflute Celeste II | Digital |
4’ Principal | 61 pipes |
4’ Harmonic Flute | 61 pipes |
2 2/3’ Nazard | 61 pipes |
2’ Blockflute | Digital |
1 3/5’ Tierce | 61 pipes |
III Plein Jeu (2’) | 183 pipes |
16’ Bombarde | Digital |
8’ Trompette | Digital |
8’ Hautbois | Digital |
8’ Vox Humana | Digital |
4’ Clarion | Digital |
Tremolo |
Positiv organ
(Manual 1 - unenclosed)
8’ Holtzgedackt | Digital |
4’ Prestant | 61 pipes |
4’ Koppelflute | Digital |
2’ Principal | 61 pipes |
1 1/3’ Quint | Digital |
1’ Sifflet | Digital |
III Zimbel | Digital |
8’ Krummhorn | Digital |
Zimbelstern (rotating star on case) | Digital |
Choir organ
(Manual 1 - enclosed)
8’ Konzertflute | Digital |
8’ Viola Di Gamba | Digital |
8’ Viola Celeste | Digital |
8’ Erzahler Celeste II | Digital |
4’ Gemshorn | Digital |
2’ Flachflute | Digital |
16’ Clarinet | Digital |
8’ Petite Trompette | Digital |
8’ Cor Anglais | Digital |
8’ Trompette en Chamade | Digital |
(from Great) | |
4’ Rohrschalmei | Digital |
Harp | Digital |
Tremulant |
Pedal organ
(unenclosed)
32’ Untersatz | digital | |
16’ Principal | 32 pipes | |
16’ Bourdon | digital | |
16’ Violone | (from Great) | digital |
16’ Lieblich Gedackt | ||
8’ Octave | 32 pipes | |
8’ Viola | (from Choir) | |
8’ Pommer | digital | |
4’ Choralbass | (extended from 8’) | 12 pipes |
4’ Hohlflute | digital | |
II Rauscpfeife (2 2/3’) | (from Swell) | |
32’ Contra Bombarde | digital | |
16’ Holzposaune | digital | |
16’ Fagotto | digital | |
8’ Trumpet | digital | |
4’ Rohrschalmei | (from Choir) | |
8’ Trompette en Chamade | (from Great) |
Couplers
8’ Great to Pedal | 16’ Swell to Great | 16’ Choir to Great | 16’ Swell to Choir |
4’ Great to Pedal | 8’ Swell to Great | 8’ Choir to Great | 8’ Swell to Choir |
4’ Swell to Great | 4’ Choir to Great | 4’ Swell to Choir | |
8’ Swell to Pedal | |||
4’ Swell to Pedal | 8’ Positiv to Great | 16’ Choir to Choir | 16’ Swell to Swell |
8’ Positiv to Swell | Choir Unison Off | Swell Unison Off | |
8’ Choir to Pedal | 8’ Positiv to Pedal | 4’ Choir to Choir | 4’ Swell to Swell |
4’ Choir to Pedal | |||
8’ Choir to Swell |
Mechanicals
MIDI 1-2-3-4-5-6-7-8
9 levels of memory per bank
10 general pistons - thumb/toe
5 divisional pistons each
2 programmable crescendos and programmable tutti
Transposer, bass coupler
Many other amenities