Highland Presbyterian Church
1801 Oregon Pike, Lancaster
Specifications
Great Organ
(exposed)
16’ Violone | Digital |
8’ Diapason | 61 pipes |
8’ Montre | 61 pipes |
8’ Flute Harmonique | 61 pipes |
8’ Bourdon | 61 pipes |
4’ Octave | 61 pipes |
4’ Spireflute | 61 pipes |
2’ Doublette | 61 pipes |
IV Fourniture | 244 pipes |
V Cornet (TC) | 220 pipes |
16’ Double Trumpet | 12 pipes |
8’ Mike′s Trumpet | 61 pipes |
Chimes | Digital |
Tremulant | |
MIDI ON |
Swell Organ
(enclosed)
16’ Bourdon | Digital |
8’ Principal | 61 pipes |
8’ Chimney Flute | 61 pipes |
8’ Viole de Gambe | 61 pipes |
8’ Voix Celeste | 61 pipes |
8’ Flauto Dolce | Digital |
8’ Flute Celeste | Digital |
4’ Principal | 61 pipes |
4’ Flute Octaviante | 61 pipes |
2’ Flageolet | 61 pipes |
1 1/3’ Larigot | 61 pipes |
V Plein Jeu | 305 pipes |
III-IV Cymbale | 220 pipes |
16’ Contre Trompette | Digital |
8’ Trompette | Digital |
8’ Hautbois | Digital |
8’ Voix Humaine | Digital |
4’ Clarion | Digital |
Tremulant | |
MIDI ON |
Choir organ
(enclosed)
16’ Contra Viola | Digital |
8’ Stopped Diapason | Digital |
8’ Geigen Diapason | Digital |
8’ Voce Umana | Digital |
8’ Dulciana | Digital |
8’ Unda Maris | Digital |
4’ Principal | Digital |
4’ Koppel Flöte | Digital |
2 2/3’ Nazard | Digital |
2’ Octave | Digital |
1 3/5’ Tierce | Digital |
III Mixture | Digital |
16’ Fagott | Digital |
8’ Trompette Harmonique | Digital |
8’ Cromorne | Digital |
8’ Chalumeau | Digital |
Harp | Digital |
Tremulant | |
MIDI ON |
Pedal organ
32’ Violone | Digital | |
32’ Bourdon | Digital | |
16’ Open Wood | Digital | |
16’ Principal | (in facade) | 32 pipes |
16’ Subbass | Digital | |
16’ Violoncelle | (from Great) | Digital |
16’ Contra Viola | (from Choir) | Digital |
16’ Bourdon | (from Swell) | Digital |
8’ Octave | 12 pipes | |
8’ Bourdon | (from Swell) | Digital |
4’ Choral Bass | 32 pipes | |
4’ Cantus Flute | Digital | |
III Mixture | 96 pipes | |
32’ Contre Bombarde | Digital | |
16’ Bombarde | Digital | |
16’ Contre Trompette | (from Swell) | Digital |
16’ Fagott | (from Choir) | Digital |
8’ Trompette | (from Great) | |
8’ Hautbois | (from Swell) | Digital |
4’ Clarion | (from Great) | Digital |
4’ Chalumeau | (from Choir) | Digital |
Chimes | (from Choir) | Digital |
Tremulant for Cantus Flute | ||
Zimbelstern | (on toe stud) | Digital |
Couplers
8’ Great to Pedal | 16’ Swell to Great | 16’ Swell to Choir | 16’ Swell to Swell |
8’ Swell to Pedal | 8’ Swell to Great | 8’ Swell to Choir | Swell Unison Off |
8’ Choir to Pedal | 4’ Swell to Great | 4’ Swell to Choir | 4’ Swell to Swell |
16’ Choir to Great | 16’ Choir to Choir | ||
8’ Choir to Great | Choir Unison Off | ||
4’ Choir to Great | 4’ Choir to Choir |
Combination Pistons
8 thumb pistons and 1 canceller affecting Great Stops
8 thumb pistons and 1 canceller affecting Swell Stops
8 thumb pistons and 1 canceller affecting Choir Stops
8 thumb pistons affecting Pedal Stops
12 general pistons affecting the entire organ duplicated by toe studs
General cancel
Setter piston
Accessories
Crescendo Pedal,
Adjustable Bench,
Great to Pedal Reversible (thumb and toe)
Swell to Pedal Reversible (thumb and toe)
Choir to Pedal Reversible (thumb and toe)
32' Violone Reversible (toe)
32' Bourdon Reversible (toe)
32' Contre Bombarde Reversible (toe)
Sforzando Reversible (thumb and toe)
Great/Choir Transfer
Programmable Crescendo and Sforzando
MIDI In-Through-Out interfaces and connectors
Including 8 pistons for MIDI functions
MIDI Sustain Toe Stud
13 Position Transposer